May Special Classifier 2010

Match Date: 5/29/2010

Combined divisions - These are NOT official results.

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Hardy, Don         TY33918  GM  Open        Major N   N   N   N              311.4864 100.00%

   2 Williams, Bryan    TY27784  M   Production  Minor N   N   N   N              267.1900  85.78%

   3 Hesles, Mario      A37212   A   Open        Major N   N   N   N              238.0435  76.42%

   4 James, Elliott     A62324   B   Open        Major N   N   N   N              234.4492  75.27%

   5 LaClair, Huston    TY19396  B   Open        Major N   N   N   N              216.5650  69.53%

   6 Mann, Ronald       A62392   C   Open        Major N   N   N   N Senior       205.3131  65.91%

   7 Roberts, Bob                U   Open        Major N   N   N   N              187.6525  60.24%

   8 Kratochvil, Gregg           U   Production  Minor N   N   N   N Senior       184.7361  59.31%

   9 Lane, Antoine      A50592   M   Production  Minor N   N   N   N              169.2611  54.34%

  10 Cline, Steve       A57903   B   Single Stack  Major N   N   N   N              165.5976  53.16%

  11 Tibbetts, Ben      A63548   C   Limited     Major N   N   N   N Senior       158.3053  50.82%

  12 Hanna, Bob         A50821   C   Limited     Major N   N   N   N Senior       152.9213  49.09%

  13 Ikerman, Randy     TY55108  C   Open        Major N   N   N   N Super Senior 151.6034  48.67%

  14 Ewing, Matt        A68252   U   Single Stack  Minor N   N   N   N              145.6120  46.75%

  15 Pacifico, Jane     A59617   C   Production  Minor Y   N   N   N              142.6893  45.81%

  16 Tackett, Jim       A38730   U   Production  Minor N   N   N   N              141.8526  45.54%

  17 Harris, John                U   Limited 10  Minor N   N   N   N Super Senior 117.0420  37.58%

  18 Philips, Christy   A66647   U   Limited     Major Y   N   N   N              105.2090  33.78%

  19 Gabanto, Robert    A57435   U   Single Stack  Major N   N   N   N              104.1834  33.45%

  20 Hall, Phillip               U   Limited     Major N   N   N   N               96.1180  30.86%

  21 Slaten, Dan        A68582   U   Single Stack  Major N   N   N   N               91.3815  29.34%

  22 Watson, Clifton    A68646   U   Production  Minor N   N   N   N               90.5412  29.07%

  23 Lundgren, Paul              U   Single Stack  Major N   N   N   N Senior        88.4518  28.40%

  24 Pennington, Cliff  A67030   U   Limited     Major N   N   N   N               84.7048  27.19%

  25 Graldos, Edwin              U   Limited     Major N   N   N   N               72.8473  23.39%

  26 Snyder, Jerry      FY55185  U   Limited 10  Major N   N   N   N               43.8111  14.07%

DQed Boehm, John        A66436   U   Single Stack  Major N   N   N   N                0.0000   0.00%

 

 

Combined divisions - These are NOT official results.

 

Sometimes the order of finish changes from the 'By Division' report and

the 'Combined' report.  This is beacuse a different Stage High Hit Factor

was used to calculate the stage points.

 

Printed: 05/29/2010 11:30 PM

 

May Special Classifier 2010

Match Date: 5/29/2010

Combined divisions - These are NOT official results.

 

Stage: 1  Night Moves

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hardy, Don             26   GM  Open         79   0  13.42   5.8867  90.0000 100.00%

    2 Kratochvil, Gregg       5   U   Production   76   0  15.85   4.7950  73.3093  81.45%

    3 Williams, Bryan         4   M   Production   67  10  12.04   4.7342  72.3798  80.42%

    4 Tibbetts, Ben          14   C   Limited      86   0  20.12   4.2744  65.3500  72.61%

    5 Hesles, Mario          25   A   Open         75  20  13.82   3.9797  60.8444  67.60%

    6 Mann, Ronald           20   C   Open         86   0  21.74   3.9558  60.4790  67.20%

    7 James, Elliott         23   B   Open         78   0  20.31   3.8405  58.7163  65.24%

    8 LaClair, Huston        21   B   Open         80  10  21.27   3.2910  50.3151  55.91%

    9 Ikerman, Randy          3   C   Open         82   0  26.27   3.1214  47.7222  53.02%

   10 Philips, Christy       12   U   Limited      85   0  27.72   3.0664  46.8813  52.09%

   11 Roberts, Bob           18   U   Open         82  10  24.02   2.9975  45.8279  50.92%

   12 Tackett, Jim           17   U   Production   64  20  16.44   2.6764  40.9187  45.47%

   13 Pacifico, Jane         16   C   Production   72   0  27.29   2.6383  40.3362  44.82%

   14 Hanna, Bob             27   C   Limited      79  20  22.64   2.6060  39.8424  44.27%

   15 Slaten, Dan            10   U   Single Stack   86   0  40.67   2.1146  32.3295  35.92%

   16 Ewing, Matt             7   U   Single Stack   70  20  24.04   2.0799  31.7990  35.33%

   17 Cline, Steve           19   B   Single Stack   73  40  16.43   2.0085  30.7074  34.12%

   18 Pennington, Cliff       2   U   Limited      65  30  17.95   1.9499  29.8114  33.12%

   19 Harris, John            9   U   Limited 10   73  10  34.07   1.8491  28.2703  31.41%

   20 Hall, Phillip          24   U   Limited      81  20  39.88   1.5296  23.3856  25.98%

   21 Graldos, Edwin         22   U   Limited      68  20  34.93   1.3742  21.0097  23.34%

   22 Lundgren, Paul          8   U   Single Stack   65  30  31.31   1.1179  17.0912  18.99%

   23 Gabanto, Robert        13   U   Single Stack   63  30  34.18   0.9655  14.7612  16.40%

   24 Watson, Clifton        11   U   Production   47  30  20.29   0.8379  12.8104  14.23%

   25 Snyder, Jerry           6   U   Limited 10   49  70  14.63   0.0000   0.0000   0.00%

  Tie Lane, Antoine          15   M   Production   44  50  15.68   0.0000   0.0000   0.00%

Stage: 2  Melody Line

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hardy, Don             26   GM  Open         56   0   6.55   8.5496  60.0000 100.00%

    2 Williams, Bryan         4   M   Production   52   0   6.27   8.2935  58.2027  97.00%

    3 Cline, Steve           19   B   Single Stack   54   0   6.64   8.1325  57.0728  95.12%

    4 Lane, Antoine          15   M   Production   48   0   5.98   8.0268  56.3311  93.89%

    5 James, Elliott         23   B   Open         57   0   8.16   6.9853  49.0219  81.70%

    6 LaClair, Huston        21   B   Open         54   0   7.92   6.8182  47.8493  79.75%

    7 Tibbetts, Ben          14   C   Limited      57   0   9.86   5.7809  40.5696  67.62%

    8 Mann, Ronald           20   C   Open         56   0   9.96   5.6225  39.4580  65.76%

    9 Hesles, Mario          25   A   Open         50  10   7.19   5.5633  39.0425  65.07%

   10 Kratochvil, Gregg       5   U   Production   50   0   9.27   5.3937  37.8523  63.09%

   11 Hanna, Bob             27   C   Limited      53   0  10.22   5.1859  36.3940  60.66%

   12 Pacifico, Jane         16   C   Production   54   0  10.69   5.0514  35.4501  59.08%

   13 Hall, Phillip          24   U   Limited      55   0  11.15   4.9327  34.6171  57.70%

   14 Roberts, Bob           18   U   Open         58   0  11.76   4.9320  34.6121  57.69%

   15 Ewing, Matt             7   U   Single Stack   52   0  10.58   4.9149  34.4921  57.49%

   16 Ikerman, Randy          3   C   Open         52   0  10.92   4.7619  33.4184  55.70%

   17 Pennington, Cliff       2   U   Limited      49   0  11.20   4.3750  30.7032  51.17%

  Tie Tackett, Jim           17   U   Production   45  10   8.00   4.3750  30.7032  51.17%

   19 Harris, John            9   U   Limited 10   58   0  16.79   3.4544  24.2425  40.40%

   20 Gabanto, Robert        13   U   Single Stack   48  10  11.62   3.2702  22.9498  38.25%

   21 Slaten, Dan            10   U   Single Stack   60   0  20.85   2.8777  20.1953  33.66%

   22 Watson, Clifton        11   U   Production   39  10  10.28   2.8210  19.7974  33.00%

   23 Lundgren, Paul          8   U   Single Stack   50  10  16.55   2.4169  16.9615  28.27%

   24 Philips, Christy       12   U   Limited      48  10  16.19   2.3471  16.4716  27.45%

   25 Snyder, Jerry           6   U   Limited 10   43  20  11.99   1.9183  13.4624  22.44%

   26 Graldos, Edwin         22   U   Limited      45  20  18.38   1.3602   9.5457  15.91%

Stage: 3  Bookout's Boogie

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 James, Elliott         23   B   Open         58   0  10.44   5.5556  60.0000 100.00%

    2 Williams, Bryan         4   M   Production   52   0  10.11   5.1434  55.5483  92.58%

    3 Hesles, Mario          25   A   Open         55   0  10.80   5.0926  54.9996  91.67%

    4 Hardy, Don             26   GM  Open         52  10   8.81   4.7673  51.4864  85.81%

    5 LaClair, Huston        21   B   Open         59   0  12.90   4.5736  49.3945  82.32%

    6 Roberts, Bob           18   U   Open         59   0  13.28   4.4428  47.9819  79.97%

    7 Lane, Antoine          15   M   Production   51  10   9.74   4.2094  45.4612  75.77%

    8 Ewing, Matt             7   U   Single Stack   58   0  16.88   3.4360  37.1085  61.85%

    9 Mann, Ronald           20   C   Open         54  10  12.84   3.4268  37.0091  61.68%

   10 Hanna, Bob             27   C   Limited      54  10  14.24   3.0899  33.3707  55.62%

   11 Kratochvil, Gregg       5   U   Production   52   0  17.20   3.0233  32.6514  54.42%

   12 Pacifico, Jane         16   C   Production   54   0  19.86   2.7190  29.3650  48.94%

   13 Harris, John            9   U   Limited 10   56   0  21.63   2.5890  27.9610  46.60%

   14 Lundgren, Paul          8   U   Single Stack   52  10  20.79   2.0202  21.8180  36.36%

   15 Tibbetts, Ben          14   C   Limited      46  20  12.99   2.0015  21.6160  36.03%

   16 Watson, Clifton        11   U   Production   45  10  17.61   1.9875  21.4648  35.77%

   17 Pennington, Cliff       2   U   Limited      48  20  15.50   1.8065  19.5100  32.52%

   18 Gabanto, Robert        13   U   Single Stack   47  20  15.29   1.7659  19.0716  31.79%

   19 Philips, Christy       12   U   Limited      55  10  27.87   1.6146  17.4375  29.06%

   20 Snyder, Jerry           6   U   Limited 10   44  20  15.36   1.5625  16.8749  28.12%

   21 Ikerman, Randy          3   C   Open         45  20  17.92   1.3951  15.0670  25.11%

   22 Tackett, Jim           17   U   Production   40  20  14.34   1.3947  15.0626  25.10%

   23 Slaten, Dan            10   U   Single Stack   49  20  24.49   1.1842  12.7893  21.32%

   24 Cline, Steve           19   B   Single Stack   45  30  19.42   0.7724   8.3419  13.90%

   25 Graldos, Edwin         22   U   Limited      44  30  21.31   0.6570   7.0955  11.83%

   26 Hall, Phillip          24   U   Limited      41  30  24.14   0.4557   4.9215   8.20%

Stage: 4  Six

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hardy, Don             26   GM  Open         29   0   2.86  10.1399  30.0000 100.00%

    2 Lane, Antoine          15   M   Production   28   0   3.19   8.7774  25.9689  86.56%

    3 Williams, Bryan         4   M   Production   28   0   3.38   8.2840  24.5091  81.70%

    4 James, Elliott         23   B   Open         29   0   3.97   7.3048  21.6120  72.04%

    5 Cline, Steve           19   B   Single Stack   30   0   4.25   7.0588  20.8842  69.61%

    6 Mann, Ronald           20   C   Open         29   0   4.23   6.8558  20.2836  67.61%

    7 Tackett, Jim           17   U   Production   28   0   4.09   6.8460  20.2546  67.52%

    8 LaClair, Huston        21   B   Open         30   0   5.27   5.6926  16.8422  56.14%

    9 Hall, Phillip          24   U   Limited      29   0   5.33   5.4409  16.0975  53.66%

   10 Roberts, Bob           18   U   Open         30   0   5.58   5.3763  15.9064  53.02%

   11 Hanna, Bob             27   C   Limited      29   0   5.99   4.8414  14.3238  47.75%

   12 Snyder, Jerry           6   U   Limited 10   24   0   5.27   4.5541  13.4738  44.91%

   13 Ewing, Matt             7   U   Single Stack   28   0   6.62   4.2296  12.5137  41.71%

   14 Gabanto, Robert        13   U   Single Stack   30   0   7.11   4.2194  12.4836  41.61%

   15 Watson, Clifton        11   U   Production   22   0   5.53   3.9783  11.7702  39.23%

   16 Hesles, Mario          25   A   Open         24  10   3.69   3.7940  11.2250  37.42%

   17 Slaten, Dan            10   U   Single Stack   30   0   8.36   3.5885  10.6170  35.39%

   18 Pacifico, Jane         16   C   Production   22   0   6.16   3.5714  10.5664  35.22%

   19 Graldos, Edwin         22   U   Limited      28   0   8.08   3.4653  10.2525  34.17%

   20 Lundgren, Paul          8   U   Single Stack   30   0   8.70   3.4483  10.2022  34.01%

   21 Harris, John            9   U   Limited 10   30   0   8.93   3.3595   9.9394  33.13%

   22 Kratochvil, Gregg       5   U   Production   25  10   4.65   3.2258   9.5439  31.81%

   23 Philips, Christy       12   U   Limited      27   0   8.86   3.0474   9.0161  30.05%

   24 Ikerman, Randy          3   C   Open         22  10   5.25   2.2857   6.7625  22.54%

   25 Pennington, Cliff       2   U   Limited      28   0  17.70   1.5819   4.6802  15.60%

   26 Tibbetts, Ben          14   C   Limited      20  20   4.39   0.0000   0.0000   0.00%

Stage: 5  On The Move

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hardy, Don             26   GM  Open         75   0   6.91  10.8538  80.0000 100.00%

    2 Hesles, Mario          25   A   Open         77   0   7.89   9.7592  71.9320  89.92%

    3 Williams, Bryan         4   M   Production   69  10   7.69   7.6723  56.5501  70.69%

    4 LaClair, Huston        21   B   Open         77   0  10.88   7.0772  52.1639  65.20%

    5 Ikerman, Randy          3   C   Open         65  20   6.82   6.5982  48.6333  60.79%

    6 Cline, Steve           19   B   Single Stack   77   0  11.68   6.5925  48.5913  60.74%

    7 Mann, Ronald           20   C   Open         76   0  11.65   6.5236  48.0834  60.10%

    8 James, Elliott         23   B   Open         67   0  10.95   6.1187  45.0990  56.37%

    9 Roberts, Bob           18   U   Open         78   0  13.27   5.8779  43.3242  54.16%

   10 Lane, Antoine          15   M   Production   66  20   8.17   5.6304  41.4999  51.87%

   11 Gabanto, Robert        13   U   Single Stack   65  10  11.61   4.7373  34.9172  43.65%

   12 Tackett, Jim           17   U   Production   55  10   9.50   4.7368  34.9135  43.64%

   13 Kratochvil, Gregg       5   U   Production   65  20  10.57   4.2573  31.3792  39.22%

   14 Tibbetts, Ben          14   C   Limited      64  20  10.54   4.1746  30.7697  38.46%

   15 Ewing, Matt             7   U   Single Stack   65  10  13.65   4.0293  29.6987  37.12%

   16 Hanna, Bob             27   C   Limited      73   0  18.56   3.9332  28.9904  36.24%

   17 Pacifico, Jane         16   C   Production   71  10  16.67   3.6593  26.9716  33.71%

   18 Harris, John            9   U   Limited 10   78   0  21.59   3.6128  26.6288  33.29%

   19 Graldos, Edwin         22   U   Limited      71   0  20.98   3.3842  24.9439  31.18%

   20 Watson, Clifton        11   U   Production   61  10  15.22   3.3509  24.6984  30.87%

   21 Lundgren, Paul          8   U   Single Stack   72  10  20.42   3.0362  22.3789  27.97%

   22 Hall, Phillip          24   U   Limited      64  20  18.97   2.3195  17.0963  21.37%

   23 Slaten, Dan            10   U   Single Stack   71  20  24.33   2.0962  15.4504  19.31%

   24 Philips, Christy       12   U   Limited      64  30  16.27   2.0897  15.4025  19.25%

   25 Snyder, Jerry           6   U   Limited 10   41  60   8.56   0.0000   0.0000   0.00%

  Tie Pennington, Cliff       2   U   Limited      47  50   9.57   0.0000   0.0000   0.00%

Printed: 05/29/2010 11:30 PM