June 2010 match

Match Date: 6/20/2010

Combined divisions - These are NOT official results.

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 James, Elliott     A62324   B   Open        Major N   N   N   N              295.5967 100.00%

   2 Gentry, Kevin      TY53668  M   Open        Major N   N   N   N              293.9863  99.46%

   3 Foote, Jamie       TY18956  A   Limited     Major N   N   N   N              291.5129  98.62%

   4 Brown, Stuart      TY52866  B   Open        Major N   N   N   N Senior       284.8206  96.35%

   5 Nesthus, Daniel    A65769   B   Open        Major N   N   N   N              277.5851  93.91%

   6 Lane, Antoine      A50592   M   Production  Minor N   N   N   N              270.2707  91.43%

   7 LaClair, Huston    TY19396  B   Open        Major N   N   N   N              261.5664  88.49%

   8 Bonnet, Ted        A5134    M   Open        Major N   N   N   N Senior       257.9912  87.28%

   9 Lauff, Steve       A60319   B   Open        Major N   N   N   N              235.8442  79.79%

  10 Barfield, Charles, A62627   B   Open        Major N   N   N   N              227.9404  77.11%

  11 Williams, Bryan    TY27784  M   Production  Minor N   N   N   N              226.5284  76.63%

  12 Ciment, Matt       A58020   C   Limited     Major N   N   N   N              222.4796  75.26%

  13 Ikerman, Randy     TY55108  C   Open        Major N   N   N   N Super Senior 209.8386  70.99%

  14 Kratochvil, Gregg           A   Revolver    Major N   N   N   N Senior       202.4027  68.47%

  15 Campbell, Eric     A65377   C   Limited     Major N   N   N   N              188.6382  63.82%

  16 Tibbetts, Ben      A63548   C   Limited     Major N   N   N   N Senior       187.5806  63.46%

  17 Ciment, Pete       TY55309  D   Open        Major N   N   N   N Senior       174.9259  59.18%

  18 Orashan, Tom       A60522   C   Open        Major N   N   N   N Senior       169.8103  57.45%

  19 Campbell, Brent    A28015   B   Limited     Major N   N   N   N              153.2919  51.86%

  20 Hanna, Bob         A50821   C   Production  Minor N   N   N   N Senior       149.2202  50.48%

  21 Mann, Ronald       A62392   C   Limited     Major N   N   N   N Senior       134.7573  45.59%

  22 Cordell, Stephen            U   Production  Minor N   N   N   N              132.5475  44.84%

  23 Washburn, Sam      FY15628  C   Open        Major N   N   N   N Super Senior 128.9434  43.62%

  24 Kupczynski, Marian A45036   B   Limited     Major N   N   N   N              128.2324  43.38%

  25 Chase, Josh                 U   Production  Minor N   N   N   N              111.0774  37.58%

  26 Harris, John       A67583   U   Limited 10  Major N   N   N   N Super Senior 106.6907  36.09%

  27 Swinford, Ted               U   Production  Minor N   N   N   N               96.8248  32.76%

  28 Pacifico, Jane     A59617   C   Production  Minor Y   N   N   N               96.1494  32.53%

  29 Larson, Barry      A39873   C   Single Stack  Major N   N   N   N Senior        95.3502  32.26%

  30 Lundgren, Paul              U   Single Stack  Major N   N   N   N Senior        95.2385  32.22%

  31 Grosso, Jim        A60979   D   Limited     Major N   N   N   N Senior        94.2927  31.90%

  32 Naylor, Mark                U   Limited     Major N   N   N   N               71.3184  24.13%

  33 Slaten, Daniel     A68582   U   Single Stack  Major N   N   N   N               69.2297  23.42%

  34 Gaylord, Brian              U   Production  Minor N   N   N   N               65.5630  22.18%

  35 Lovato, Art        A57528   C   Open        Major N   N   N   N Super Senior  63.5164  21.49%

  36 Garcia, Dionnia             U   Limited     Minor N   N   N   N                0.0000   0.00%

 

 

Combined divisions - These are NOT official results.

 

Sometimes the order of finish changes from the 'By Division' report and

the 'Combined' report.  This is beacuse a different Stage High Hit Factor

was used to calculate the stage points.

 

Printed: 06/22/2010 4:52 PM

 

June 2010 match

Match Date: 6/20/2010

Combined divisions - These are NOT official results.

 

Stage: 1  Stage 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Williams, Bryan        11   M   Production   50   0   7.42   6.7385  50.0000 100.00%

    2 James, Elliott         33   B   Open         50   0   8.56   5.8411  43.3412  86.68%

    3 Brown, Stuart          32   B   Open         50   0   8.87   5.6370  41.8268  83.65%

    4 Nesthus, Daniel        13   B   Open         50   0   9.06   5.5188  40.9498  81.90%

    5 Foote, Jamie           26   A   Limited      50   0   9.82   5.0916  37.7799  75.56%

    6 Gentry, Kevin          34   M   Open         50   0  10.57   4.7304  35.0998  70.20%

    7 LaClair, Huston        31   B   Open         50   0  10.89   4.5914  34.0684  68.14%

    8 Ciment, Matt           16   C   Limited      50   0  11.11   4.5005  33.3939  66.79%

    9 Barfield, Charles, J   28   B   Open         50   0  11.16   4.4803  33.2440  66.49%

   10 Ikerman, Randy          2   C   Open         50   0  11.67   4.2845  31.7912  63.58%

   11 Lauff, Steve           36   B   Open         50   0  11.81   4.2337  31.4143  62.83%

   12 Lane, Antoine          23   M   Production   50   0  12.29   4.0683  30.1870  60.37%

   13 Orashan, Tom           19   C   Open         50   0  12.93   3.8670  28.6933  57.39%

   14 Kratochvil, Gregg      12   A   Revolver     50   0  15.01   3.3311  24.7169  49.43%

   15 Ciment, Pete           17   D   Open         50   0  16.25   3.0769  22.8307  45.66%

   16 Mann, Ronald           27   C   Limited      50   0  17.34   2.8835  21.3957  42.79%

   17 Bonnet, Ted            35   M   Open         50  20  10.59   2.8329  21.0203  42.04%

   18 Tibbetts, Ben          24   C   Limited      50   0  19.45   2.5707  19.0747  38.15%

   19 Cordell, Stephen       10   U   Production   50   0  21.19   2.3596  17.5083  35.02%

   20 Campbell, Brent        22   B   Limited      50  20  13.07   2.2953  17.0312  34.06%

   21 Hanna, Bob              3   C   Production   50  10  20.61   1.9408  14.4008  28.80%

   22 Swinford, Ted          25   U   Production   50   0  32.20   1.5528  11.5219  23.04%

   23 Kupczynski, Marian     15   B   Limited      50   0  32.95   1.5175  11.2599  22.52%

   24 Harris, John            4   U   Limited 10   50   0  33.02   1.5142  11.2354  22.47%

   25 Lundgren, Paul          5   U   Single Stack   50   0  35.08   1.4253  10.5758  21.15%

   26 Chase, Josh             8   U   Production   50   0  36.33   1.3763  10.2122  20.42%

   27 Slaten, Daniel          6   U   Single Stack   50   0  36.42   1.3729  10.1870  20.37%

   28 Gaylord, Brian          9   U   Production   50  10  29.15   1.3722  10.1818  20.36%

   29 Washburn, Sam          30   C   Open         50  20  23.79   1.2610   9.3567  18.71%

   30 Campbell, Eric         21   C   Limited      45  30  12.70   1.1811   8.7638  17.53%

   31 Larson, Barry          18   C   Single Stack   50   0  44.40   1.1261   8.3557  16.71%

   32 Naylor, Mark           29   U   Limited      50   0  45.93   1.0886   8.0775  16.15%

   33 Grosso, Jim             7   D   Limited      50   0  46.41   1.0774   7.9944  15.99%

   34 Pacifico, Jane         14   C   Production   45  30  33.70   0.4451   3.3027   6.61%

  DNF Garcia, Dionnia        20   U   Limited       0   0    .00   0.0000   0.0000   0.00%

  DNF Lovato, Art             1   C   Open          0   0    .00   0.0000   0.0000   0.00%

Stage: 2  Stage 2

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Foote, Jamie           26   A   Limited      62   0   8.97   6.9119  70.0000 100.00%

    2 LaClair, Huston        31   B   Open         70   0  11.69   5.9880  60.6432  86.63%

    3 Brown, Stuart          32   B   Open         67   0  11.45   5.8515  59.2608  84.66%

    4 James, Elliott         33   B   Open         68   0  11.85   5.7384  58.1154  83.02%

    5 Lane, Antoine          23   M   Production   54   0  10.12   5.3360  54.0401  77.20%

    6 Gentry, Kevin          34   M   Open         57  10   8.91   5.2750  53.4224  76.32%

    7 Ciment, Matt           16   C   Limited      57  10  10.84   4.3358  43.9106  62.73%

    8 Ciment, Pete           17   D   Open         62   0  15.74   3.9390  39.8921  56.99%

    9 Lauff, Steve           36   B   Open         62  20  12.26   3.4258  34.6947  49.56%

   10 Ikerman, Randy          2   C   Open         66  10  17.02   3.2902  33.3214  47.60%

   11 Nesthus, Daniel        13   B   Open         64  20  13.54   3.2496  32.9102  47.01%

   12 Swinford, Ted          25   U   Production   54   0  18.11   2.9818  30.1981  43.14%

   13 Kupczynski, Marian     15   B   Limited      64  20  15.02   2.9294  29.6674  42.38%

   14 Tibbetts, Ben          24   C   Limited      58  20  13.26   2.8658  29.0233  41.46%

   15 Orashan, Tom           19   C   Open         60  10  17.86   2.7996  28.3528  40.50%

   16 Bonnet, Ted            35   M   Open         53  30   8.56   2.6869  27.2115  38.87%

   17 Lundgren, Paul          5   U   Single Stack   69   0  25.79   2.6755  27.0960  38.71%

   18 Harris, John            4   U   Limited 10   62   0  23.73   2.6127  26.4600  37.80%

   19 Campbell, Brent        22   B   Limited      55  20  13.67   2.5604  25.9304  37.04%

   20 Kratochvil, Gregg      12   A   Revolver     63  20  17.52   2.4543  24.8558  35.51%

   21 Washburn, Sam          30   C   Open         62  20  17.32   2.4249  24.5581  35.08%

   22 Hanna, Bob              3   C   Production   54  10  18.80   2.3404  23.7023  33.86%

   23 Barfield, Charles, J   28   B   Open         64  10  23.43   2.3047  23.3408  33.34%

   24 Grosso, Jim             7   D   Limited      60  10  21.84   2.2894  23.1858  33.12%

   25 Cordell, Stephen       10   U   Production   66  30  16.37   2.1991  22.2713  31.82%

   26 Larson, Barry          18   C   Single Stack   67  20  26.69   1.7610  17.8345  25.48%

   27 Naylor, Mark           29   U   Limited      62  20  25.07   1.6753  16.9665  24.24%

   28 Williams, Bryan        11   M   Production   44  30   9.11   1.5368  15.5639  22.23%

   29 Chase, Josh             8   U   Production   45  20  18.31   1.3654  13.8280  19.75%

   30 Slaten, Daniel          6   U   Single Stack   61  20  60.00   0.6833   6.9201   9.89%

   31 Pacifico, Jane         14   C   Production   56  50  18.05   0.3324   3.3664   4.81%

  Tie Mann, Ronald           27   C   Limited      59  70  18.57   0.0000   0.0000   0.00%

  Tie Gaylord, Brian          9   U   Production   41  50  18.22   0.0000   0.0000   0.00%

  Tie Campbell, Eric         21   C   Limited      41  80  10.73   0.0000   0.0000   0.00%

  DNF Garcia, Dionnia        20   U   Limited       0   0    .00   0.0000   0.0000   0.00%

  DNF Lovato, Art             1   C   Open          0   0    .00   0.0000   0.0000   0.00%

Stage: 3  Stage 3

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Bonnet, Ted            35   M   Open        101  10   8.52  10.6808 110.0000 100.00%

    2 James, Elliott         33   B   Open        103   0  10.25  10.0488 103.4911  94.08%

    3 Foote, Jamie           26   A   Limited     103   0  10.46   9.8470 101.4128  92.19%

    4 Campbell, Eric         21   C   Limited     100   0  10.34   9.6712  99.6023  90.55%

    5 Lauff, Steve           36   B   Open        101   0  10.71   9.4304  97.1223  88.29%

    6 Nesthus, Daniel        13   B   Open        101   0  10.77   9.3779  96.5816  87.80%

    7 Brown, Stuart          32   B   Open        101   0  10.88   9.2831  95.6053  86.91%

    8 Gentry, Kevin          34   M   Open         94   0  10.35   9.0821  93.5352  85.03%

    9 Barfield, Charles, J   28   B   Open         97   0  11.77   8.2413  84.8759  77.16%

   10 LaClair, Huston        31   B   Open        107   0  13.19   8.1122  83.5464  75.95%

   11 Lane, Antoine          23   M   Production  104   0  13.34   7.7961  80.2909  72.99%

   12 Ikerman, Randy          2   C   Open        108   0  15.42   7.0039  72.1321  65.57%

   13 Williams, Bryan        11   M   Production   90   0  12.95   6.9498  71.5750  65.07%

   14 Ciment, Matt           16   C   Limited      88  10  11.36   6.8662  70.7140  64.29%

   15 Tibbetts, Ben          24   C   Limited     103   0  15.50   6.6452  68.4379  62.22%

   16 Kratochvil, Gregg      12   A   Revolver    106   0  17.26   6.1414  63.2494  57.50%

   17 Washburn, Sam          30   C   Open        101   0  17.43   5.7946  59.6777  54.25%

   18 Kupczynski, Marian     15   B   Limited      91  10  14.27   5.6762  58.4584  53.14%

   19 Hanna, Bob              3   C   Production  104   0  18.80   5.5319  56.9722  51.79%

   20 Campbell, Brent        22   B   Limited      97  10  15.75   5.5238  56.8888  51.72%

   21 Mann, Ronald           27   C   Limited      92  10  15.12   5.4233  55.8538  50.78%

   22 Ciment, Pete           17   D   Open        100   0  19.45   5.1414  52.9505  48.14%

   23 Lovato, Art             1   C   Open         97   0  20.00   4.8500  49.9494  45.41%

   24 Pacifico, Jane         14   C   Production   91  10  16.97   4.7731  49.1575  44.69%

   25 Chase, Josh             8   U   Production   94   0  19.73   4.7643  49.0668  44.61%

   26 Cordell, Stephen       10   U   Production  108   0  23.61   4.5743  47.1100  42.83%

   27 Orashan, Tom           19   C   Open        109   0  24.09   4.5247  46.5992  42.36%

   28 Larson, Barry          18   C   Single Stack  106   0  23.47   4.5164  46.5137  42.29%

   29 Grosso, Jim             7   D   Limited     110   0  27.32   4.0264  41.4673  37.70%

   30 Swinford, Ted          25   U   Production   98   0  30.87   3.1746  32.6947  29.72%

   31 Lundgren, Paul          5   U   Single Stack  110   0  35.71   3.0804  31.7246  28.84%

   32 Harris, John            4   U   Limited 10  109   0  38.04   2.8654  29.5103  26.83%

   33 Gaylord, Brian          9   U   Production   85  10  26.76   2.8027  28.8646  26.24%

   34 Naylor, Mark           29   U   Limited     104   0  38.28   2.7168  27.9799  25.44%

   35 Slaten, Daniel          6   U   Single Stack  107   0  49.57   2.1586  22.2311  20.21%

  DNF Garcia, Dionnia        20   U   Limited       0   0    .00   0.0000   0.0000   0.00%

Stage: 4  Stage 4

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Bonnet, Ted            35   M   Open         60   0  11.88   5.0505  60.0000 100.00%

    2 Campbell, Eric         21   C   Limited      60   0  13.15   4.5627  54.2049  90.34%

    3 Gentry, Kevin          34   M   Open         60   0  13.20   4.5455  54.0006  90.00%

    4 Foote, Jamie           26   A   Limited      60   0  13.90   4.3165  51.2801  85.47%

    5 James, Elliott         33   B   Open         60   0  13.91   4.3134  51.2432  85.41%

    6 Brown, Stuart          32   B   Open         60   0  14.22   4.2194  50.1265  83.54%

    7 Lane, Antoine          23   M   Production   60   0  14.45   4.1522  49.3282  82.21%

    8 Kratochvil, Gregg      12   A   Revolver     60   0  14.55   4.1237  48.9896  81.65%

    9 Barfield, Charles, J   28   B   Open         60   0  14.71   4.0789  48.4574  80.76%

   10 Nesthus, Daniel        13   B   Open         60   0  15.12   3.9683  47.1435  78.57%

   11 Campbell, Brent        22   B   Limited      60   0  16.02   3.7453  44.4942  74.16%

   12 LaClair, Huston        31   B   Open         60   0  16.25   3.6923  43.8646  73.11%

   13 Ciment, Matt           16   C   Limited      60   0  16.66   3.6014  42.7847  71.31%

   14 Ikerman, Randy          2   C   Open         60   0  16.75   3.5821  42.5554  70.93%

   15 Lauff, Steve           36   B   Open         60   0  17.08   3.5129  41.7333  69.56%

   16 Williams, Bryan        11   M   Production   60   0  18.43   3.2556  38.6766  64.46%

   17 Orashan, Tom           19   C   Open         60   0  18.95   3.1662  37.6145  62.69%

   18 Hanna, Bob              3   C   Production   60   0  22.64   2.6502  31.4844  52.47%

   19 Ciment, Pete           17   D   Open         60   0  23.65   2.5370  30.1396  50.23%

   20 Pacifico, Jane         14   C   Production   60   0  24.94   2.4058  28.5809  47.63%

   21 Tibbetts, Ben          24   C   Limited      60   0  25.63   2.3410  27.8111  46.35%

   22 Harris, John            4   U   Limited 10   60   0  26.04   2.3041  27.3727  45.62%

   23 Cordell, Stephen       10   U   Production   60   0  26.46   2.2676  26.9391  44.90%

   24 Chase, Josh             8   U   Production   60   0  29.13   2.0597  24.4693  40.78%

   25 Mann, Ronald           27   C   Limited      55  10  23.31   1.9305  22.9344  38.22%

   26 Kupczynski, Marian     15   B   Limited      60   0  33.36   1.7986  21.3674  35.61%

   27 Grosso, Jim             7   D   Limited      60   0  35.54   1.6882  20.0558  33.43%

   28 Swinford, Ted          25   U   Production   60   0  36.14   1.6602  19.7232  32.87%

   29 Washburn, Sam          30   C   Open         60   0  38.68   1.5512  18.4283  30.71%

   30 Larson, Barry          18   C   Single Stack   60   0  39.62   1.5144  17.9911  29.99%

   31 Lovato, Art             1   C   Open         60   0  52.54   1.1420  13.5670  22.61%

   32 Lundgren, Paul          5   U   Single Stack   60   0  54.66   1.0977  13.0407  21.73%

   33 Slaten, Daniel          6   U   Single Stack   60   0  78.26   0.7667   9.1084  15.18%

   34 Naylor, Mark           29   U   Limited      60   0  85.21   0.7041   8.3647  13.94%

   35 Gaylord, Brian          9   U   Production   51  40  16.25   0.6769   8.0416  13.40%

  DNF Garcia, Dionnia        20   U   Limited       0   0    .00   0.0000   0.0000   0.00%

Stage: 5  Stage 5

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Nesthus, Daniel        13   B   Open         56   0   9.85   5.6853  60.0000 100.00%

    2 Gentry, Kevin          34   M   Open         55   0  10.02   5.4890  57.9283  96.55%

    3 Lane, Antoine          23   M   Production   54   0  10.10   5.3465  56.4245  94.04%

    4 Williams, Bryan        11   M   Production   58   0  12.07   4.8053  50.7129  84.52%

    5 Tibbetts, Ben          24   C   Limited      56   0  13.67   4.0966  43.2336  72.06%

    6 Kratochvil, Gregg      12   A   Revolver     59   0  15.34   3.8462  40.5910  67.65%

    7 Bonnet, Ted            35   M   Open         56  10  12.21   3.7674  39.7594  66.27%

    8 LaClair, Huston        31   B   Open         55  10  12.04   3.7375  39.4438  65.74%

    9 James, Elliott         33   B   Open         55   0  14.73   3.7339  39.4058  65.68%

   10 Barfield, Charles, J   28   B   Open         51  10  11.38   3.6028  38.0223  63.37%

   11 Brown, Stuart          32   B   Open         57   0  15.83   3.6008  38.0012  63.34%

   12 Mann, Ronald           27   C   Limited      59   0  18.01   3.2760  34.5734  57.62%

   13 Ciment, Matt           16   C   Limited      60   0  19.99   3.0015  31.6764  52.79%

   14 Foote, Jamie           26   A   Limited      59  20  13.26   2.9412  31.0401  51.73%

   15 Lauff, Steve           36   B   Open         44  10  11.62   2.9260  30.8796  51.47%

   16 Ikerman, Randy          2   C   Open         60   0  21.08   2.8463  30.0385  50.06%

   17 Ciment, Pete           17   D   Open         56   0  20.30   2.7586  29.1130  48.52%

   18 Orashan, Tom           19   C   Open         56   0  20.70   2.7053  28.5505  47.58%

   19 Campbell, Eric         21   C   Limited      55  20  14.17   2.4700  26.0672  43.45%

   20 Hanna, Bob              3   C   Production   56   0  26.08   2.1472  22.6605  37.77%

   21 Slaten, Daniel          6   U   Single Stack   59   0  29.96   1.9693  20.7831  34.64%

   22 Cordell, Stephen       10   U   Production   49  20  16.35   1.7737  18.7188  31.20%

   23 Gaylord, Brian          9   U   Production   51  10  23.42   1.7506  18.4750  30.79%

   24 Washburn, Sam          30   C   Open         53  20  20.58   1.6035  16.9226  28.20%

   25 Chase, Josh             8   U   Production   54   0  42.21   1.2793  13.5011  22.50%

   26 Lundgren, Paul          5   U   Single Stack   57   0  46.99   1.2130  12.8014  21.34%

   27 Harris, John            4   U   Limited 10   59  20  33.98   1.1477  12.1123  20.19%

   28 Pacifico, Jane         14   C   Production   52  10  37.75   1.1126  11.7419  19.57%

   29 Naylor, Mark           29   U   Limited      57   0  60.58   0.9409   9.9298  16.55%

   30 Campbell, Brent        22   B   Limited      52  30  25.95   0.8478   8.9473  14.91%

   31 Kupczynski, Marian     15   B   Limited      50  30  28.22   0.7087   7.4793  12.47%

   32 Larson, Barry          18   C   Single Stack   49  30  43.07   0.4411   4.6552   7.76%

   33 Swinford, Ted          25   U   Production   49  40  35.35   0.2546   2.6869   4.48%

   34 Grosso, Jim             7   D   Limited      45  40  33.20   0.1506   1.5894   2.65%

  DNF Garcia, Dionnia        20   U   Limited       0   0    .00   0.0000   0.0000   0.00%

  DNF Lovato, Art             1   C   Open          0   0    .00   0.0000   0.0000   0.00%

Printed: 06/22/2010 4:54 PM